Titanium rod production grade
Chinese grades: TA1, TA2, TA7, TA9, TA10, TC4, TC4ELI
American grades: GR1, GR2, GR5, GR7, GR12
Product stock specifications
Size (mm) | Tolerance (mm) | Ovality (mm) |
6.35~7.94 | ±0.13 | 0.20 |
7.94~11.11 | ±0.15 | 0.23 |
11.11~15.88 | ±0.18 | 0.25 |
15.88~22.22 | ±0.20 | 0.30 |
22.22~25.40 | ±0.23 | 0.33 |
25.40~28.58 | ±0.25 | 0.38 |
28.58~31.75 | ±0.28 | 0.41 |
31.75~34.92 | ±0.3 | 0.46 |
34.92~38.10 | ±0.36 | 0.53 |
38.10~50.80 | ±0.40 | 0.58 |
50.80~63.50 | +0.79 | 0.58 |
63.50~88.90 | +1.19 | 0.89 |
88.90~114.30 | +1.59 | 1.17 |
Product Status:
Hot processing state (R), cold processing state (Y), annealing state (M), solid solution state (ST)
Manufacturing technology:
hot forging - hot rolling - car-lighting (grinding)
Implementation standards
Chinese standards: GB/2965-2007, GB/T13810, American standards: ASTM B348, ASTM F136, ASTM F67.


