Titanium Hexagonal Bar
Titanium hexagonal bars, a specialized form of titanium bar stock, are available in diverse sizes and grades, with processing methods tailored to specific industrial requirements.
Material Advantages
High Strength: Comparable to steel but 40% lighter.
Corrosion Resistance: Superior to stainless steel in aggressive media.
Biocompatibility: Ideal for medical implants without adverse reactions.
Thermal Stability: Retains properties at -253°C to 600°C.
These versatile forms drive innovation across industries requiring performance under demanding conditions.
| Titanium Bar specifications | |
| Brand | GR1、GR2、GR3、 GR4、 GR5、 GR7、 GR12 、GR23 |
| Standard | ASTM B 348、ASTM B 367、ASTM B381、ASTM F67、ASTM F 136 |
| Specification | φ7-230,5.0-8.0(Hot forged bars) |
| Type | Wool Bar, polished Bar, polished Bar, rolled Bar, hot forged Bar, cold drawn Bar, extruded Bar, rotary forged Bar |
| Length (mm): | 300-6000 (hot working state, cold working state), 300-3000 (annealing state), 300~1500 (hot spinning state) |
| Main Applications | Primarily used for stamping parts and corrosion-resistant structural parts operating at temperatures below 350°C, where high plasticity is required despite low stress, such as aircraft frames, ship piping, valves, pumps, heat exchangers, distillation towers, coolers, ion pumps, and compressor valves. Gr1 is generally used in industry for high formability requirements, Gr3 for wear resistance and high strength, and Gr2 is the most widely used. |

